<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In the Gutter</title>
	<atom:link href="http://www.matthewhuisman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthewhuisman.com</link>
	<description>by Matthew Huisman</description>
	<lastBuildDate>Fri, 24 May 2013 16:23:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Safety Concern of Pennsylvania Ave. Bridge</title>
		<link>http://www.matthewhuisman.com/2013/05/safety-concern-of-pennsylvania-ave-bridge/</link>
		<comments>http://www.matthewhuisman.com/2013/05/safety-concern-of-pennsylvania-ave-bridge/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:22:28 +0000</pubDate>
		<dc:creator>Huisman</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Occurrences]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.matthewhuisman.com/?p=791</guid>
		<description><![CDATA[In mid April, I wrote the District of Columbia Transportation Department about concerns I had regarding a section of the Pennsylvania Avenue bridge that crosses the Rock Creek Parkway. I cross the bridge two times a day as part of my bike commute to and from work.  During the first few months of this year, [...]]]></description>
				<content:encoded><![CDATA[<p>In mid April, I wrote the District of Columbia Transportation Department about concerns I had regarding a section of the Pennsylvania Avenue bridge that crosses the Rock Creek Parkway. I cross the bridge two times a day as part of my bike commute to and from work.  During the first few months of this year, I noticed that the height difference between the eastern-most section of the bridge where it meets the road was growing. Given the news of a bridge collapse in Washington state, I figured it would be timely to publish DDOT&#8217;s letter in full.</p>
<p style="padding-left: 30px;">Dear Mr. Huisman,</p>
<p style="padding-left: 30px;">We at the District Department of Transportation (DDOT) have received your message regarding the stability of the bridge along Pennsylvania Avenue.</p>
<p style="padding-left: 30px;">The bridge is safe. The reason the bridge is appearing to sag is due to the support bearings having settled slightly. This condition will be addressed in a forthcoming rehabilitation project which will replace the aging bearings. In the interim a temporary asphalt transition will be placed to soften the bump by the end of June 2013, until permanent repairs are made.</p>
<p style="padding-left: 30px;">Regarding the gap you mentioned. All bridges are built in this manner there is a rubber joint which separates one concrete slab from another on bridges. It&#8217;s an expansion Joint between the bridge deck and the hard street approach.</p>
<p style="padding-left: 30px;">For further questions regarding this matter, please contact DDOT at <a href="tel:202-673-6813" target="_blank">202-673-6813</a>. Thank you for contacting DDOT.</p>
<p style="padding-left: 30px;">d. Clearinghouse</p>
<p style="padding-left: 30px;">stm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewhuisman.com/2013/05/safety-concern-of-pennsylvania-ave-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Play Pinball in Washington, D.C.</title>
		<link>http://www.matthewhuisman.com/2012/03/where-to-play-pinball-in-washington-d-c/</link>
		<comments>http://www.matthewhuisman.com/2012/03/where-to-play-pinball-in-washington-d-c/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:09:08 +0000</pubDate>
		<dc:creator>Huisman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Pinball]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[nightlife]]></category>
		<category><![CDATA[pinball]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://www.matthewhuisman.com/?p=749</guid>
		<description><![CDATA[Updated 1/31/13 I love pinball. It has been a hobby of mine since I was a boy. I grew up playing Space Mission and have always sought out machines wherever I lived. However, I was disappointed to find that once I moved to Washington, D.C. there seemed to be an absence of pinball culture. The &#8220;pinball [...]]]></description>
				<content:encoded><![CDATA[<p><em><strong>Updated 1/31/13</strong></em></p>
<p>I love pinball. It has been a hobby of mine since I was a boy. I grew up playing <a href="http://www.ipdb.org/machine.cgi?gid=2253">Space Mission</a> and have always sought out machines wherever I lived.</p>
<p>However, I was disappointed to find that once I moved to Washington, D.C. there seemed to be an absence of pinball culture. The &#8220;pinball museum&#8221; was even forced to move to Baltimore. That leaves only a sporadic gathering of games across town. With this in mind, I decided to create an unofficial database of pinball machine locations so that others like myself might be able to enjoy this game of skill. I will update locations and machines as they are brought to my attention.</p>
<p>Machine : Location</p>
<p><a href="http://www.ipdb.org/machine.cgi?gid=5513" target="_blank">Big Buck Hunter Pro</a> : <a href="http://www.yelp.com/biz/sollys-tavern-washington" target="_blank">Solly&#8217;s Tavern</a> - 1942 11th St N.W. &#8211; At $1 a play, this is a pricey, but clean machine.</p>
<p><a href="http://en.wikipedia.org/wiki/Medieval_Madness" target="_blank">Medieval Madness</a> :  <a href="http://boardroomdc.com/" target="_blank">Board Room</a> &#8211; 1737 Connecticut Ave. N.W. &#8211; Machine is in excellent condition.</p>
<p><a href="http://www.ipdb.org/machine.cgi?id=4858" target="_blank">The Lord of the Rings</a> : <a href="http://www.yelp.com/biz/penn-social-washington" target="_blank">Penn Social</a> - 801 E Street N.W.</p>
<p><a href="http://www.ipdb.org/search.pl?any=The+Getaway&amp;sortby=name&amp;search=Search+Database&amp;searchtype=quick#1000" target="_blank">The Getaway</a> : <a href="http://www.yelp.com/biz/black-cat-washington" target="_blank">Black Cat</a> - 1811 14th Street N.W.</p>
<p><a href="http://www.ipdb.org/search.pl?any=the+sopranos&amp;sortby=name&amp;search=Search+Database&amp;searchtype=quick" target="_blank">The Sopranos</a> : <a href="http://www.yelp.com/biz/iron-horse-tap-room-washington" target="_blank">Iron Horse Tap Room</a> - 507 7th Street N.W. &#8211; Weak left flipper that freezes on you occasionally.</p>
<p><del><a href="http://www.ipdb.org/machine.cgi?gid=4536" target="_blank">Rollercoaster Tycoon</a></del> <a href="http://www.ipdb.org/machine.cgi?id=5163" target="_blank">Pirates of the Caribbean</a>: <a href="http://www.yelp.com/biz/rocket-bar-washington" target="_blank">Rocket Bar</a> - 714 7th Street N.W. &#8211; New machine, but $1 a play makes it pricey.</p>
<p><a href="http://www.sternpinball.com/familyguy.shtml" target="_blank">Family Guy</a> : <a href="http://www.yelp.com/biz/kellys-irish-times-washington" target="_blank">Kelly&#8217;s Irish Times</a> - 14 F Street N.W.</p>
<p><a href="http://www.ipdb.org/search.pl?any=the+sopranos&amp;sortby=name&amp;search=Search+Database&amp;searchtype=quick" target="_blank">The Sopranos</a>: <a href="http://www.yelp.com/biz/mig-bar-washington" target="_blank">MIG Bar</a> - 2226 18th St NW</p>
<p>I will provide updates as needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewhuisman.com/2012/03/where-to-play-pinball-in-washington-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbinger of Change</title>
		<link>http://www.matthewhuisman.com/2011/08/harbinger-of-change/</link>
		<comments>http://www.matthewhuisman.com/2011/08/harbinger-of-change/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 21:31:54 +0000</pubDate>
		<dc:creator>Huisman</dc:creator>
				<category><![CDATA[Occurrences]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.matthewhuisman.com/?p=679</guid>
		<description><![CDATA[I am a harbinger of the weather anomalies. This week’s double-whammy earthquake and Hurricane Irene invoked memories of past weather instances. The more I thought about it, the more I realized that dramatic changes in my life have been exemplified by dramatic weather. The earliest coincidence dates back to 2008 when I took my first [...]]]></description>
				<content:encoded><![CDATA[<p>I am a harbinger of the weather anomalies. This week’s double-whammy earthquake and Hurricane Irene invoked memories of past weather instances. The more I thought about it, the more I realized that dramatic changes in my life have been exemplified by dramatic weather.</p>
<p>The earliest coincidence dates back to 2008 when I took my first full-time reporting job with The Observer Newspaper, a group of weekly papers in northeast Harris County. No more than two weeks after I start at the paper, then Houston is hammered by Hurricane Ike. The category 4 hurricane made landfall at Galveston Island where a friend of mine was studying at the University of Texas Medical Branch. He evacuated the island and headed up to my casa in suburbia to weather out the storm. At about 2 a.m. the hurricane knocked out the power and it wouldn’t be restored until 12 days later. It’s the only time I’ve ever grilled a frozen pizza barbecue style and finished a game of Risk.</p>
<p>In 2009, I left Texas to pursue a master’s degree at Columbia University School of Journalism. The day I landed in New York City was the hottest day of the summer. And while I balked at the New York definition of “hot” I could not deny the thunderstorm that rocked the city a week later, downing hundred-year-old trees in Central Park and sending New Yorkers scrambling for cover.</p>
<p>I left New York City in August 2010 on a road trip to the west coast, with layovers in Austin and Tucson. Our arrival in Tucson was coincidentally the coolest day of the summer. It even rained on us as we were hiking among the Saguaro cacti, a rarity in a city referred to as the Sunshine Factory.</p>
<p>The one recent exception could my brief stint with the Local News Service, a defunct operation of the Star-Ledger. Although, when I left the state in December after I was laid-off, a massive snow storm proceeded to bury New Jersey. The garden state got off light.</p>
<p>I landed an internship with the Dallas Morning News in early January. Naturally, Snowpocalypse v2.0 shut down the city for a day. Fastfoward to the end of June when I visited my home in Austin. The day I arrived was the only day of measurable rain during what is set to be the hottest summer on record.</p>
<p>Lastly – and I realize this whole post has been grasping straws – is my arrival at my latest job, which I hope to have for at least a year or two, at The National Law Journal / Legal Times. Although I started almost two months ago, the hurricane/earthquake combo will hopefully be the last phenomenon for a while. Although, since things come in threes, I wonder what will complete the trifecta of natural disaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewhuisman.com/2011/08/harbinger-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plano artists designs Ronald Reagan centennial stamp</title>
		<link>http://www.matthewhuisman.com/2011/02/plano-artists-designs-ronald-reagan-centennial-stamp/</link>
		<comments>http://www.matthewhuisman.com/2011/02/plano-artists-designs-ronald-reagan-centennial-stamp/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:41:56 +0000</pubDate>
		<dc:creator>Huisman</dc:creator>
				<category><![CDATA[Dallas Morning News]]></category>
		<category><![CDATA[On Assignment]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[commemorative stamp]]></category>
		<category><![CDATA[Postal Service]]></category>
		<category><![CDATA[Ronald Reagan]]></category>

		<guid isPermaLink="false">http://www.matthewhuisman.com/?p=646</guid>
		<description><![CDATA[I got a call from the AP on Thursday, confirming the dateline on my story about Bart Forbes, the Plano artist who designed the Ronald Reagan centennial stamp for the U.S. Postal Service. The story ran again that weekend on the AP’s weekend wire. You can read it at the Dallas Morning News’ website. Plano [...]]]></description>
				<content:encoded><![CDATA[<p>I got a call from the AP on Thursday, confirming the dateline on my story about Bart Forbes, the Plano artist who designed the Ronald Reagan centennial stamp for the U.S. Postal Service. The story ran again that weekend on the AP’s weekend wire. You can read it at the Dallas Morning News’ website.</p>
<h2><a href="http://www.dallasnews.com/news/community-news/plano/headlines/20110209-plano-artist-designs-ronald-reagan-centennial-stamp.ece" target="_blank">Plano artists designs Ronald Reagan centennial stamp</a></h2>
<p>When Bart Forbes got a call from the U.S. Postal Service asking him to design the commemorative stamp honoring President Ronald Reagan’s centennial birthday, the Plano artist couldn’t say no.</p>
<p>The request was simple but the task complex: show the casual side of the 40th president in just a square inch. But with about 20 such stamp designs under his belt, Forbes, 70, was prepared. <a href="http://www.dallasnews.com/news/community-news/plano/headlines/20110209-plano-artist-designs-ronald-reagan-centennial-stamp.ece" target="_blank">Read more…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewhuisman.com/2011/02/plano-artists-designs-ronald-reagan-centennial-stamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montville coin theft arrest reported by FBI</title>
		<link>http://www.matthewhuisman.com/2010/10/montville-coin-theft-arrest-reported-by-fbi/</link>
		<comments>http://www.matthewhuisman.com/2010/10/montville-coin-theft-arrest-reported-by-fbi/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 15:57:36 +0000</pubDate>
		<dc:creator>Huisman</dc:creator>
				<category><![CDATA[On Assignment]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Star-Ledger]]></category>
		<category><![CDATA[coin theft]]></category>
		<category><![CDATA[Montville]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://www.matthewhuisman.com/?p=654</guid>
		<description><![CDATA[MONTVILLE — A Manhattan jeweler is charged with buying stolen property after he purchased a large portion of a multi-million-dollar collection of rare coins and currency that was stolen almost a year ago from a coin dealer as he dined in a Montville restaurant, an FBI official said Friday.. Read more&#8230;]]></description>
				<content:encoded><![CDATA[<h2><span style="font-size: 13px; font-weight: normal;"><a href="http://www.nj.com/news/local/index.ssf/2010/10/montville_coin_theft_case_repo.html" target="_blank">MONTVILLE</a> — A Manhattan jeweler is charged with buying stolen property after he purchased a large portion of a multi-million-dollar collection of rare coins and currency that was stolen almost a year ago from a coin dealer as he dined in a Montville restaurant, an FBI official said Friday.. <a href="http://www.nj.com/news/local/index.ssf/2010/10/montville_coin_theft_case_repo.html" target="_blank">Read more&#8230;</a></span></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewhuisman.com/2010/10/montville-coin-theft-arrest-reported-by-fbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.J. wildlife group volunteers count hawks during southern migration</title>
		<link>http://www.matthewhuisman.com/2010/09/n-j-wildlife-group-volunteers-count-hawks-during-southern-migration/</link>
		<comments>http://www.matthewhuisman.com/2010/09/n-j-wildlife-group-volunteers-count-hawks-during-southern-migration/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:08:05 +0000</pubDate>
		<dc:creator>Huisman</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[On Assignment]]></category>
		<category><![CDATA[Star-Ledger]]></category>
		<category><![CDATA[Hawk]]></category>
		<category><![CDATA[Rockaway Township]]></category>
		<category><![CDATA[Wildcat Ridge]]></category>

		<guid isPermaLink="false">http://www.matthewhuisman.com/?p=660</guid>
		<description><![CDATA[ROCKAWAY TOWNSHIP — Perched thousands of feet above Wildcat Ridge, Fred Vanderburgh and Kevin McCarthy scan the skies for hawks during the birds’ fall migration south, calling out different species and recording the counts on a small clipboard. Read more&#8230; Less than three weeks after starting with the Star-Ledger’s Local News Service, I had one [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nj.com/news/index.ssf/2010/09/wildlife_group_volunteers_coun.html" target="_blank">ROCKAWAY TOWNSHIP</a> — Perched thousands of feet above Wildcat Ridge, Fred Vanderburgh and Kevin McCarthy scan the skies for hawks during the birds’ fall migration south, calling out different species and recording the counts on a small clipboard. <a href="http://www.nj.com/news/index.ssf/2010/09/wildlife_group_volunteers_coun.html" target="_blank">Read more&#8230;</a></p>
<h4><a href="http://www.matthewhuisman.com/wp-content/uploads/2010/01/Hawk-Front-Page.jpg"><img class="aligncenter size-large wp-image-601" title="Hawk Front Page" src="http://www.matthewhuisman.com/wp-content/uploads/2010/01/Hawk-Front-Page-594x1024.jpg" alt="" width="594" height="1024" /></a></h4>
<p>Less than three weeks after starting with the Star-Ledger’s Local News Service, I had one of my stories featured as the main story on the front page.  I was quite surprised to arrive at the office and find my story printed with such prominent play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewhuisman.com/2010/09/n-j-wildlife-group-volunteers-count-hawks-during-southern-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundreds March in Support of Prop. 8 Ruling</title>
		<link>http://www.matthewhuisman.com/2010/08/hundreds-march-in-support-of-prop-8-ruling/</link>
		<comments>http://www.matthewhuisman.com/2010/08/hundreds-march-in-support-of-prop-8-ruling/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 02:13:06 +0000</pubDate>
		<dc:creator>Huisman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Occurrences]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Gay Rights]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Market Street]]></category>
		<category><![CDATA[Matthew Huisman]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Propsition 8]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[The Castro]]></category>

		<guid isPermaLink="false">http://www.matthewhuisman.com/?p=572</guid>
		<description><![CDATA[by Matthew Huisman SAN FRANCISCO &#8211; Gay rights supporters showed their pride and colors after a California judge overturned Proposition 8, a law that only recognized marriages between men and women. Rainbow flags flew through the streets of San Francisco as thousands marched from The Castro, San Francisco’s gay district, down Market Street toward City [...]]]></description>
				<content:encoded><![CDATA[<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p style="text-align: center;"><em> </em></p>
<p><em> </em></p>
<div id="attachment_574" class="wp-caption aligncenter" style="width: 471px"><a href="http://www.matthewhuisman.com/wp-content/uploads/2010/08/DSC_0129.jpg"><img class="size-full wp-image-574 " title="Mickey Garza" src="http://www.matthewhuisman.com/wp-content/uploads/2010/08/DSC_0129.jpg" alt="Thousands of supporters of a California judge's recent Propsition 8 decision gather in The Castro before marching down Market Street toward City Hall. (photo by Matthew Huisman)" width="461" height="306" /></a><p class="wp-caption-text">Thousands of supporters of a California judge&#39;s recent Propsition 8 decision gather in The Castro before marching down Market Street toward City Hall. Mickey Garza holds up a sign in San Francisco&#39;s The Castro district.(photo by Matthew Huisman)</p></div>
<p><em>by Matthew Huisman</em></p>
<p><strong>SAN FRANCISCO</strong> &#8211; Gay rights supporters showed their pride and colors after a California judge overturned Proposition 8, a law that only recognized marriages between men and women. Rainbow flags flew through the streets of San Francisco as thousands marched from The Castro, San Francisco’s gay district, down Market Street toward City Hall where a rally would be held.</p>
<p>Leading the march was a portion of the San Francisco Lesbian/Gay Freedom Band. Jeff Bowles plays clarinet for the band. “It’s a great day for everyone,” Bowles said.</p>
<div id="attachment_573" class="wp-caption alignright" style="width: 528px"><a href="http://www.matthewhuisman.com/wp-content/uploads/2010/08/DSC_0124.jpg"><img class="size-full wp-image-573   " title="The Castro" src="http://www.matthewhuisman.com/wp-content/uploads/2010/08/DSC_0124.jpg" alt="" width="518" height="344" /></a><p class="wp-caption-text">Thousands of supporters of a California judge&#39;s recent Propsition 8 decision gather in The Castro before marching down Market Street toward City Hall. (photo by Matthew Huisman)</p></div>
<p>Supporters toted signs and waved rainbow flags during the march. The ruling would overturn the controversial ballot proposition passed in the 2008 elections that stripped the rights of the gay community. In the meantime, the law will remain in effect, pending the appellate process.</p>
<p>Mickey Garza, a 14-year San Francisco resident, was holding up a sign with the words “Can I get a witness?!” – a phrase Garza said he used to hear often from pastors in the Midwest where he grew up.</p>
<p>“Hallelujah, Amen,” Garza said. “I’m happy to be celebrating equality.”</p>
<div id="attachment_581" class="wp-caption aligncenter" style="width: 393px"><a href="http://www.matthewhuisman.com/wp-content/uploads/2010/08/DSC_0140.jpg"><img class="size-full wp-image-581  " title="The Castro" src="http://www.matthewhuisman.com/wp-content/uploads/2010/08/DSC_0140.jpg" alt="Thousands of supporters of a California judge's recent Propsition 8 decision gather in The Castro before marching down Market Street toward City Hall. (photo by Matthew Huisman)" width="383" height="576" /></a><p class="wp-caption-text">Thousands of supporters of a California judge&#39;s recent Propsition 8 decision gather in The Castro before marching down Market Street toward City Hall. (photo by Matthew Huisman)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewhuisman.com/2010/08/hundreds-march-in-support-of-prop-8-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gowanus: The Background</title>
		<link>http://www.matthewhuisman.com/2010/06/gowanus-the-background/</link>
		<comments>http://www.matthewhuisman.com/2010/06/gowanus-the-background/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:35:34 +0000</pubDate>
		<dc:creator>Huisman</dc:creator>
				<category><![CDATA[On Assignment]]></category>
		<category><![CDATA[The Brooklyn Ink]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Gowanus Canal]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Park Slope]]></category>
		<category><![CDATA[Superfund]]></category>

		<guid isPermaLink="false">http://www.matthewhuisman.com/?p=563</guid>
		<description><![CDATA[Published March 2, 2010 in The Brooklyn Ink The Environmental Protection Agency now has the legal authority to go after The City of New York and eight other polluters who for decades contributed to contamination of the Gowanus Canal. The EPA was granted the power after labeling the 1.8-mile canal that divides Red Hook and [...]]]></description>
				<content:encoded><![CDATA[<p>Published March 2, 2010 in <a href="http://bit.ly/9P8X00" target="_blank">The Brooklyn Ink</a></p>
<p>The Environmental Protection Agency now has the legal authority to go after The City of New York and eight other polluters who for decades contributed to contamination of the Gowanus Canal. The EPA was granted the power after labeling the 1.8-mile canal that divides Red Hook and South Brooklyn from Park Slope a federal Superfund site, a list of the country’s most hazardous waste sites.</p>
<p>“The City of New York has owned or operated various facilities including an asphalt plant, coal plan, and incinerator,” said EPA spokesperson Elizabeth Totman. “We think that the coal runoff combined with metal and coal tar has impacted the ground water and migrated into the canal.”</p>
<p>The EPA also identified eight additional responsible polluting parties, but said the investigation is ongoing. Among the parties are Con-Edison, Chemtura Corporation, The U.S. Navy, National Grid, Beazer East Corporation, Rapid American Corporation, Brink’s Incorporated and Cibro Petroleum Products. The next step is negotiating an agreement with each party to investigate the extent of the contamination.</p>
<p>The canal was brought to the attention of the EPA after the New York State Department of Environmental Conservation sent a letter in December 2008 asking the federal agency to consider adding the Gowanus Canal to their Superfund list. The letter initiated preliminary sampling of the canal to test for contaminates.</p>
<p>“When we got that letter we took the proper steps to consider it and to figure out if the canal was contaminated enough,” Totman said. “We were out in the field in late January 2009 to do sampling for hazard ranking score to determine whether or not the potential pathways of exposure of a site are warranted. Gowanus canal scored above the threshold, which makes it warranted to do the Superfund site list.”</p>
<p>When asked about the EPA’s decision to add Gowanus to the Superfund list, the State’s Department of Environmental Conservation, which initiated the federal investigation, was mute on the issue. “For background we’re just not commenting on it right now,” said DEC spokesperson Lori Severino. “We are pleased that they are working on it and we’re not saying anything else.”</p>
<p>During their investigation the EPA found evidence of heavy metals, pesticides, and contaminates that occur in oil, coal and tar deposits present in the canal. In April of last year, the EPA proposed adding the canal as one of its’ 1,279 currently listed sites. After reviewing more than 1,300 comments from the community, businesses and officials, the agency decided the Superfund list was the best approach to cleaning up the contaminated canal.</p>
<p>The federal agency is already negotiating with National Grid, one of the responsible parties on an agreement. “They are responsible for three manufactured gas plants along the canal,” Totman said. Plants artificially produce gases like hydrogen, methane and ethylene by burning coal, wood or oil. “Those plants created contamination that is affecting the water in the canal. They have been extremely cooperative.”</p>
<p>Totman said the EPA hopes to have an agreement with National Grid by the end of the month. If agreed upon, it would force the company to install wells that run parallel to the canal to determine the source of the contaminated groundwater and if the contaminates are migrating from the property to the canal. “If we do find contaminated groundwater, the next determination would be how do we cut that off,” Totman said.</p>
<p>Marc LaVorgna, a spokesman in the mayor’s office, said the city was disappointed with the EPA’s decision. LaVorgna pointed to the history of Superfund which he said involves lengthy court battles that slow down the process of cleaning up a site.</p>
<p>“We had an approach that would get us to Superfund level cleanup faster by avoiding any potential major litigation,” LaVorgna said. “The stigma caused by a Superfund label can cause disinvestment and deter development. In either plan, the city is considered a potential party and responsible for paying some of the cost.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewhuisman.com/2010/06/gowanus-the-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Miles, Three Flautas and Two Flat Tires Later or How I Bought a Bike</title>
		<link>http://www.matthewhuisman.com/2010/06/20-miles-three-flautas-and-two-flat-tires-later-or-how-i-bought-a-bike/</link>
		<comments>http://www.matthewhuisman.com/2010/06/20-miles-three-flautas-and-two-flat-tires-later-or-how-i-bought-a-bike/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 12:16:55 +0000</pubDate>
		<dc:creator>Huisman</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Occurrences]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Bensonhurst]]></category>
		<category><![CDATA[Brooklyn Bridge]]></category>
		<category><![CDATA[Coney Island]]></category>
		<category><![CDATA[Prospect Park]]></category>
		<category><![CDATA[Sheepshead Bay]]></category>
		<category><![CDATA[Westside Highway]]></category>

		<guid isPermaLink="false">http://www.matthewhuisman.com/?p=561</guid>
		<description><![CDATA[It&#8217;s summertime and for me that usually means two things: bicycling and swimming. Unfortunately, living in New York City limits my ability to do the latter. So to kick off summer, I decided that I needed a new road bike. I prowled Cragislist and a few bike shops before setting off for a bike shop in [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s summertime and for me that usually means two things: bicycling and swimming. Unfortunately, living in New York City limits my ability to do the latter. So to kick off summer, I decided that I needed a new road bike. I prowled Cragislist and a few bike shops before setting off for a bike shop in Sheepshead Bay, a few stops short of Coney Island on the Q train.</p>
<p>But when I got to the bike shop, I was dismayed to find that they only sold new bikes, starting at around $400. Not wanting to drop so much money on a bike before the added cost of accessories, I opted instead to call a guy I met on Cragislist. He lived a short 15-minute bus ride away in Bensonhurst. So I hopped on the bus and met up with the Don in his garage. When I arrived, I found him and a friend drinking Coors Light in the garage.</p>
<p>There she was, a red road bike with greasy gears and a solid frame. The tires, however were rotted and cracked. After bartering him down from the original price, I walked the bike three blocks away to a gas station where I filled it up with air.</p>
<p>Not knowing how long the tires would stay inflated, I headed for the nearest bike shop to get them replaced. I made it three or four miles before the back tire went flat. Luckily,  was a few blocks from the shop by the time this happened.</p>
<p>I left the bike at the shop for the attendant to fix and went next door to a Mexican restaurant to eat lunch. Three chicken flautas and a side of rice and beans later, I was back on the road with two new tubes and tires. And seeing as how safety is a priority for me, I decided the best thing to do was see how fast I could ride the bike. So on my way back to Manhattan I rode through Prospect Park.</p>
<p>Man did it open up. I shifted the bike to the lowest gear as I weaved through other bikes and pedestrians.</p>
<p>The rest of the ride home was rather uneventful. I crossed the Brooklyn Bridge and made my way to the bike path along the Westside Highway where I rode all the way home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewhuisman.com/2010/06/20-miles-three-flautas-and-two-flat-tires-later-or-how-i-bought-a-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Borough Bridge Challenge</title>
		<link>http://www.matthewhuisman.com/2010/03/the-borough-bridge-challenge/</link>
		<comments>http://www.matthewhuisman.com/2010/03/the-borough-bridge-challenge/#comments</comments>
